• Home
  • Kyochon F&B
  • Financial Statement

Income Statement
Balance Sheet

We worked hard!
We promise we will be working more diligently and energetically.

Non-Consolidated Balance Sheets
Years Ended December 31, 2006 and 2005 and 2004 In of Korean Won, U.S. Dollars in thousands

Korean Won
2004 2005 2006(as of October)
Sales 95,080,319,798 95,080,319,798 72,081,222,562
Cost of sales 75,529,882,866 73,211,127,645 55,557,603,354
Gross profit 19,550,436,932 15,460,855,371 16,523,619,208
Selling, general and administrative expenses 14,140,832,477 14,587,804,969 11,377,162,027
Operating income 5,409,604,455 873,050,402 5,146,457,181
Non-operating income
Interest and dividend income 345,714,272 16,992,386 463,266,125
Rental income 0 6,000,000 6,000,000
Realized Gain of FX 0 29,787 0
Encourage income 10,105,000 30,416,672 30,393,280
Renturned reserve of bad debt 0 20,773,389 0
Gain from disposal of fixed 0 46,299,117 30,299,260
Others 252,885,684 146,758,961 114,430,641
608,704,956 267,270,312 644,389,306
Non-operating expenses
Interest expense 6,912,285 258,313,305 397,258,358
Realized loss of FX 0 360,541 158,251
Unrealized gain of FX 610,641 53,188 119,963
Loss from disposal of fixed 10,029,380 39,019,233 40,930
Donation 25,058,182 85,499,200 27,773,409
Investment securities impairment loss 46,629 228,938 73,160
Other 115,202,846 3,329,971 245,259,181
157,859,963 386,804,376 670,683,252
Ordinary profit 5,860,449,448 753,516,338 5,120,163,235
Income before income taxes 5,860,449,448 753,516,338 5,120,163,235
Income tax expense 1,571,782,335 105,071,037 1,408,044,890
Net imcome 4,288,667,113 6,484,453,013 3,172,118,345
U.S. Dollars
2004 2005 2006(as of October)
Sales $91,865,043 $85,673,414 $69,643,693
Cost of sales $72,975,732 $70,735,389 $53,678,844
Gross profit $18,889,311 $14,938,025 $15,964,849
Selling, general and administrative expenses $13,662,640 $14,094,498 $10,992,427
Operating income $5,226,671 $843,527 $4,972,422
Non-operating income
Interest and dividend income $334,023 $16,418 $447,600
Rental income $0 $5,797 $5,797
Realized Gain of FX $0 $29 $0
Encourage income $9,763 $29,388 $29,365
Renturned reserve of bad debt $0 $20,071 $0
Gain from disposal of fixed $0 $44,733 $29,275
Others $244,334 $141,796 $110,561
$588,121 $258,232 $622,598
Non-operating expenses
Interest expense $6,679 $249,578 $383,825
Realized loss of FX $0 $348 $153
Unrealized gain of FX $590 $51 $116
Loss from disposal of fixed $9,690 $37,700 $40
Donation $24,211 $82,608 $26,834
Investment securities impairment loss $45 $221 $71
Other $111,307 $3,217 $236,965
$152,522 $373,724 $648,003
Ordinary profit $5,662,270 $728,035 $4,947,018
Income before income taxes $5,662,270 $728,035 $4,947,018
Income tax expense 1,518,630 $101,518 $1,360,430
Net imcome $4,143,640 $626,517 $3,586,588
top
COPYRIGHT 2007 kyochon f&B co.ltd. ALL RIGHT RESERVED